CLICK Date TO SEE THE PAPER LOTTERY RESULT 2013
2013
JANUARY FEBRUARY
SUN | MON | TUE | WED | THU | FRI | SAT | SUN | MON | TUE | WED | THU | FRI | SAT | |
1 | 2 | 3 | 4 | 5 | | 1 | 2 | |||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 |
MARCH APRIL
SUN | MON | TUE | WED | THU | FRI | SAT | | SUN | MON | TUE | WED | THU | FRI | SAT |
31 | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 29 | 30 |
MAY JUNE
SUN | MON | TUE | WED | THU | FRI | SAT | | SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 30 | 1 | |||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
JULY AUGUST
SUN | MON | TUE | WED | THU | FRI | SAT | | SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | ||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
SEPTEMBER OCTOBER
SUN | MON | TUE | WED | THU | FRI | SAT | | SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | |||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
29 | 30 | 27 | 28 | 29 | 30 | 31 |
NOVERMBER DECEMBER
SUN | MON | TUE | WED | THU | FRI | SAT | | SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 29 | 30 | 31 |