CLICK Date TO SEE THE PAPER LOTTERY RESULT
2012   JULY
JUNE MON TUE WED THU FRI SAT SUN
MON TUE WED THU FRI SAT SUN             1
        1 2 3 2 3 4 5 6 7 8
4 5 6 7 8 9 10 9 10 11 12 13 14 15
11 12 13 14 15 16 17 16 17 18 19 20 21 22
18 19 20 21 22 23 24 23 24 25 26 27 28 29
25 26 27 28 29 30   30 31          
   
AUGUST SEPTEMBER
MON TUE WED THU FRI SAT SUN MON TUE WED THU FRI SAT SUN
    1 2 3 4 5           1 2
6 7 8 9 10 11 12 3 4 5 6 7 8 9
13 14 15 16 17 18 19 10 11 12 13 14 15 16
20 21 22 23 24 25 26 17 18 19 20 21 22 23
27 28 29 30 31     24 25 26 27 28 29 30
   
OCTOBER NOVEMBER
MON TUE WED THU FRI SAT SUN MON TUE WED THU FRI SAT SUN
1 2 3 4 5 6 7       1 2 3 4
8 9 10 11 12 13 14 5 6 7 8 9 10 11
15 16 17 18 19 20 21 12 13 14 15 16 17 18
22 23 24 25 26 27 28 19 20 21 22 23 24 25
29 30 31         26 27 28 29 30    
   
DECEMBER
MON TUE WED THU FRI SAT SUN
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31